Metroride.com           Serving Southeast Michigan           1-800-320-1683
                         
English French German Italian Japanese Spanish Traditional Chinese
                         
                         
PRICES LISTED HERE ARE GOOD FOR UP TO 4 PASSENGERS AND ARE FOR DETROIT METRO AIRPORT ONLY - 1st PRICE - TO AIRPORT - 2nd PRICE - FROM AIRPORT - 3rd PRICE - ROUND TRIP - INCREASE FOR PICK UPS AT METRO DUE TO AIRPORT TAX AND FEES-(DRIVERS GRATUITY IS NOT INCLUDED IN ANY RATES) (Prices are valid through on-line reservations ONLY)
ALLEN PARK $62 $67 $129 METAMORA $137 $142 $279 PP
ANN ARBOR $59 $64 $123 NORTHVILLE $59 $64 $123
ARMADA $145 $150 $295 PP NOVI $59 $64 $123
AUBURN HILLS $81 $86 $167 NEW HUDSON $73 $79 $152
BELLEVILLE $49 $54 $103 NEW BALTIMORE $129 $134 $263 PP
BERKLEY $58 $63 $121 ORION TWP. $94 $99 $193
BEVERLY HILLS $64 $69 $133 ORCHARD LAKE $74 $79 $153
BINGHAM FARMS $59 $64 $123 OXFORD $114 $119 $233 PP
BIRMINGHAM $74 $79 $153 OAKLAND TWP. $99 $104 $203
BLOOMFIELD HILLS/TWP $74 $79 $153 OAK PARK $64 $69 $133
BRIGHTON $94 $99 $193 ORTONVILLE $107 $112 $219 PP
CANTON $52 $57 $109 PLYMOUTH $56 $61 $117
CLAWSON $66 $71 $137 PLEASENT RIDGE $69 $74 $143
COMMERCE $74 $79 $153 PONTIAC $74 $79 $153
CHESTERFIELD $94 $99 $193 ROCHESTER $89 $94 $183
CLARKSTON $89 $94 $183 RAY $129 $134 $263 PP
CLINTON TWP. $79 $84 $163 RICHMOND $149 $154 $303 PP
DAVISBURG $99 $104 $203 REDFORD $54 $59 $113
DEARBORN $49 $54 $103 ROSEVILLE $74 $79 $153
DETROIT $64 $69 $133 ROYAL OAK $64 $69 $133
EASTPOINTE $79 $84 $163 SHELBY TOWNSHIP $99 $104 $203
FARMINGTON $59 $64 $123 SALINE $94 $99 $193
FENTON $104 $109 $246 PP SPRINGFIELD TWP. $94 $99 $193
FERNDALE $64 $69 $133 SOUTH LYON $79 $84 $163
FRASER $79 $84 $163 SOUTHFIELD $59 $64 $123
FRANKLIN $64 $69 $133 SAINT CLAIR SHORES $84 $89 $173
GOODRICH $134 $139 $273 PP STERLING HEIGHTS $74 $79 $153
GARDEN CITY $49 $54 $103 SYLVAN LAKE $74 $79 $153
GROSS POINTE $79 $84 $163 TAYLOR $49 $54 $103
GROSS ISLE $77 $82 $159 PP TROY $74 $79 $153
HARPER WOODS $82 $87 $169 PP UNION LAKE $74 $79 $153
HARRISON TWP. $89 $94 $183 PP UTICA $89 $94 $183
HARTLAND $107 $112 $219 PP WARREN

$69 $74 $143

HAZEL PARK $67 $72 $139 WALLED LAKE $64 $69 $133
HIGHLAND $89 $94 $183 WATERFORD $84 $89 $173
HOLLY $104 $109 $213 PP WEST BLOOMFIELD $74 $79 $153
HOWELL $109 $114 $223 PP WESTLAND $49 $54 $103
INDEPENDENCE TWP. $89 $94 $183 WHITE LAKE $84 $89 $173
INKSTER $49 $54 $103 WIXOM $74 $79 $153
KEEGO HARBOR $74 $79 $153 YPSILANTI $59 $64 $123
LAKE ORION $89 $94 $183    
LIVONIA $49 $54 $103    
LYON TOWNSHIP

$89 $94 $183

METRO TO TORONTO $500 PP
MADISON HEIGHTS $74 $79 $153 METRO TO TOLEDO $108 PP
MILFORD $84 $89 $173 METRO TO FLINT $140 PP
MACOMB $99 $104 $203 PP METRO TO PORT HURON $140 PP
MT. CLEMENS $99 $104 $203 PP    
WINDSOR CASINO $80+7.00*Tolls* PP RETURN
WINDSOR AIRPORT $80+7.00*Tolls* PP RETURN
WINDSOR TRAIN/BUS $85+7.00*Tolls*PP RETURN


Book Your Reservations Online Now
Or Call 1-800-320-1683


4 Passengers ride for the price of 1
For 5-8 Passengers or Sedan rates please call 1-800-320-1683